Accurately measure and monitor the state-of-charge of your batteries.
Supports programmable shunt ratios.
- Accurately measures and monitors State-of-Charge of 1 bank
- Measures 3 voltages and 1 current
- Supports programmable shunt ratios
- External relay activation
| Specifications | |
|---|---|
| Meter | Current State-of-Charge Voltage |
| Function | 8 to 70V to 5000A |
| Maximum Voltage | 12V 24V 48V |
| Resolution | 0.01V DC |
| Input Voltage | 7-70V DC |
| Alarms | High Current High/Low Voltage Low Battery |
| Current Range | -500 to 500A |
| Display Size | 55mm x 28mm |
| Maximum Power Consumption | 1.00 Watt |
| Minimum Power Consumption | 0.3 Watt |
| Voltage Accuracy | ± 1.0% |
| Weight | 4.00lb (1.81 kg) |
Brand:
Blue Sea Systems
(250) 386-2341
online@trotac.ca
