Monitors essential system parameters on a
bright, waterproof, daylight readable OLED screen
- Compact size enables mounting in any convenient location
- Reverse polarity protected
- Mounts in a common 1-1/8 in hole
| Specifications | |
|---|---|
| Color | Yellow |
| Meter | Tank Meter |
| Nominal Voltage | 12V DC 24V DC |
| Resolution | 5% |
| Input Voltage | 8V-36V DCV |
| Compatible Senders | European: 10-180 Ohms North American: 240-33 Ohms |
| Lifecycles | 100,000 hours |
| Operating Current | 17mA |
| Operating Temperature Range | -40°C - 70°C (-40°F - 158°F) |
| Weight | 0.30lb (0.14 kg) |
Brand:
Blue Sea Systems
(250) 386-2341
online@trotac.ca
