A Solar JAM54D41-445/LB 445W N-Type Double Glass Bifacial Solar Module
The JA Solar JAM54D41-445/LB is a 445W n-type double glass bifacial module from the DeepBlue 4.0 Pro line. The module features MBB half-cell technology, Mono cells, and is identified by JA Solar as a Black Module. The 445W model has a module efficiency of 22.3%. 445W SOLAR
JA Solar lists higher power generation, very low LID, better temperature coefficient, and better low-irradiance response among the characteristics of the JAM54D41 LB modules. The module series carries a 15-year product warranty and a 30-year linear power output warranty. 445W SOLAR
Key Specifications
| Specification | JAM54D41-445/LB |
|---|---|
| Rated Maximum Power (Pmax) | 445 W |
| Open Circuit Voltage (Voc) | 39.10 V |
| Maximum Power Voltage (Vmp) | 32.65 V |
| Short Circuit Current (Isc) | 14.40 A |
| Maximum Power Current (Imp) | 13.63 A |
| Module Efficiency | 22.3% |
| Power Tolerance | 0 to +3% |
| Cells | Mono |
| Number of Cells | 108 (6 x 18) |
| Dimensions | 1762 ± 2 x 1134 ± 2 x 30 ± 1 mm |
| Weight | 22 kg |
| Front Glass / Back Glass | 1.6 mm / 1.6 mm |
| Junction Box | IP68, 3 diodes |
| Maximum System Voltage | 1500V DC |
| Maximum Series Fuse Rating | 30A |
| Operating Temperature | -40°C to +85°C |
| Maximum Static Load, Front | 5400 Pa |
| Maximum Static Load, Back | 2400 Pa |
| Bifaciality | 80% ± 10% |
| Safety Class | Class II |
| Fire Performance | UL Type 38 / Class C |
Electrical specifications are stated at STC: 1000 W/m² irradiance, 25°C cell temperature, AM1.5G.
(250) 386-2341
online@trotac.ca
