SG-DA51600 Signature Series - 1600W, 5 Channel Amplifier
Powerful, Rock-The-Boat Sound!
1600 Watts of Class D output run the speakers and sub off of one powerful amp.
- 5-Channel, 1600 Watt, Class D amplifier
- Can amplify up to 4 pairs on FUSION speakers (speakers run in parallel on 4-channels) and the MS-SW10 FUSION Subwoofer
- 2-Ohm Stable
- Superior 1 piece HEAVY-DUTY die cast chassis
- 5-Way circuitry protection - Thermal/Reversed Power Polarity/DC Offset Protection/High +
- Low Voltage
- Discrete install panel-covers amp set-up controls and hides all cabling
- FLFC low frequency control-accurate fine tuning of frequency response
- Conformal coated PCB
Specifications
Physical dimensions (LxWxH) | Monoblock/ and 4/5 channels: 11.81" x 8.27" x 1.97" (300 x 210 x 50 mm) 6/8 channels and 24-Volt 6 channel: 16.54" x 8.27" x 2.24" (420 x 210 x 57 mm) |
Amplifier class | D |
Peak power (Watts) | Monoblock: 2250 W 4 channel: 1400 W 5 channel: 1600 W 6 channel/24-Volt 6 channel: 1500 W 8 channel: 2000 W |
Total rated power output - 4 Ohm (Watts) | Monoblock: 500 W RMS x 1 @ 14.4 V input - 4 Ohm < 1% THD 4 channel: 150 W RMS x 4 @ 14.4 V input - 4 Ohm < 1% THD 5 channel: 80 W RMS x 4 + 250 W RMS x 1 @ 14.4 V input - 4 Ohm < 1% THD 6 channel: 100 W RMS x 6 @ 14.4 V input - 4 Ohm < 1% THD 8 channel: 100 W RMS x 8 @ 14.4 V input - 4 Ohm < 1% THD 24-Volt 6 channel: 100 W RMS x 6 @ 28.8 V input - 4 Ohm < 1% THD |
Total rated power output - 2 Ohm (Watts) | Monoblock: 850 W RMS x 1 @ 14.4 V input - 2 Ohm < 1% THD 4 channel: 220 W RMS x 4 @ 14.4 V input - 2 Ohm < 1% THD 5 channel: 130 W RMS x 4 + 330 W RMS x 1 @ 14.4 V input - 2 Ohm < 1% THD 6 channel: 140 W RMS x 6 @ 14.4 V input - 2 Ohm < 1% THD 8 channel: 140 W RMS x 8 @ 14.4 V input - 2 Ohm < 1% THD 24-Volt 6 channel: 140 W RMS x 6 @ 28.8 V input - 2 Ohm < 1% THD |
Total rated power output (Watts) | Monoblock: 1100 W RMS x 1 @ 14.4 V input - 1 Ohm < 1% THD 4 channel: 440 W RMS x 2 @ 14.4 V input - 4 Ohm Bridged < 1% THD 5 channel: 250 W RMS x 2 @ 14.4 V input - 4 Ohm Bridged < 1% THD + 250 W RMS x 1 @ 14.4 V input - 4 Ohm < 1% THD 6 channel: 280 W RMS x 3 @ 14.4 V input - 4 Ohm Bridged < 1% THD 8 channel: 280 W RMS x 4 @ 14.4 V input - 4 Ohm Bridged < 1% THD 24-Volt 6 channel: 280 W RMS x 3 @ 28.8 V input - 4 Ohm Bridged < 1% THD |
Frequency response | Monoblock Amplifier: 10 Hz - 320 Hz (-3 dB, dB @ 4 Ohm rated power) - subwoofer only 4/5 channels: 10 Hz - 50 kHz (-3dB, dB @ 4 Ohm rated power) 6/8 channels: 10 Hz - 40 kHz (-3dB, dB @ 4 Ohm rated power) 6/8 channels and 24-Volt 6 channel: 10 Hz - 40 kHz (-3dB, dB @ 4 Ohm rated power) |
Input sensitivity | 0.3 V - 8 V RMS (user adjustable) |
Input impedance | Monoblock/5 channel: 4k Ohm nominal 4/6/8 channels and 24-Volt 6 channel: 7k Ohm nominal |
High-pass/low-pass full range filter | yes (user selectable) |
HP variable crossover frequency | Monoblock: 10 Hz - 80 Hz (subwoofer) 4/5/6/8 channels and 24-Volt 6 channel: 32 Hz - 320 Hz |
LP variable crossover frequency | Monoblock: 32 Hz - 320 Hz (subwoofer) 4/5/6/8 channels and 24-Volt 6 channel: 32 Hz - 320 Hz |
Bass boost | 0 dB - 9 dB, user adjustable (zone 3 only) |
Operating voltage | Monoblock and 4/5/6/8 channels: 10.8 V - 16 V DC 24-Volt 6 channel: 21.6 V - 32 V DC |
Current consumption (StandBy) | Monoblock and 4/5/6/8 channels: < 1 mA @ 14.4 V input 24-Volt 6 channel: < 1 mA @ 28.8 V input |
Current consumption (Idle) | Monoblock and 4/5/6/8 channels: < 2.5 A @ 14.4 V input 24-Volt 6 channel: < 1.25 A @ 28.8 V input |
Current consumption (Max) | Monoblock: 120 A 4/5 channels: 80 A 6 channel: 75 A 8 channel: 100 A 24-Volt 6 channel: 35 A |
Fuse rating | Monoblock/6 channel: 3 x 40 A ATC blade-type (SAE J1171 compliant) 4/5 channels: 2 x 40 A ATC blade-type (SAE J1171 compliant) 8 channel: 4 x 40 A ATC blade-type (SAE J1171 compliant) 24-Volt 6 channel: 3 x 20 A ATC blade-type (SAE J1171 compliant) |
Operating temperature range | 32° to 122° F (0° to 50° C) |
Warranty | 3 years |
Brand:
Fusion